<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoreBooks Web &#187; Surveys</title>
	<atom:link href="http://www.corebooksweb.com/tag/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corebooksweb.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 03:59:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bookish Techy Week in Review &#8211; Snooki to publish; yet more surveys on who is reading how; tablet sales continue to &#8230;</title>
		<link>http://www.corebooksweb.com/bookish-techy-week-in-review-snooki-to-publish-yet-more-surveys-on-who-is-reading-how-tablet-sales-continue-to/</link>
		<comments>http://www.corebooksweb.com/bookish-techy-week-in-review-snooki-to-publish-yet-more-surveys-on-who-is-reading-how-tablet-sales-continue-to/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 03:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Bookish]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Snooki]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Techy]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.corebooksweb.com/bookish-techy-week-in-review-snooki-to-publish-yet-more-surveys-on-who-is-reading-how-tablet-sales-continue-to/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.corebooksweb.com/bookish-techy-week-in-review-snooki-to-publish-yet-more-surveys-on-who-is-reading-how-tablet-sales-continue-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Ebook Surveys Highlight Interesting Trends</title>
		<link>http://www.corebooksweb.com/two-new-ebook-surveys-highlight-interesting-trends/</link>
		<comments>http://www.corebooksweb.com/two-new-ebook-surveys-highlight-interesting-trends/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Ebook]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://corebooksweb.com/two-new-ebook-surveys-highlight-interesting-trends/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.corebooksweb.com/two-new-ebook-surveys-highlight-interesting-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

